VISION AND MISSION
Our fees
Affordable Private School with no compromise
Randpark Ridge Montessori provides high-quality education at an affordable cost.
Beyond monthly tuition, we aim to limit additional costs to families.
Enrolments are done throughout the year.
|
| 2026 SCHOOL FEES PAYABLE OVER 12 MONTHS IN ADVANCE | DISCOUNTED (5%) ANNUAL SCHOOL FEES PAYABLE ON OR BEFORE 31 JANUARY 2026 | |
Monthly | Total | |||
GRADE RRRR | per child | R3,100 | R37,200 | R35,340 |
GRADE RRR – RR | per child | R3,400 | R40,800 | R38,760 |
GRADE R | per child | R4,350 | R52,200 | R49,590 |
GRADE 1 – 3 | per child | R5,050 | R60,600 | R57,570 |
GRADE 4 – 6 | per child | R5,150 | R61,800 | R58,710 |
GRADE 7 | per child | R5,250 | R63,000 | R59,850 |
- NOTE: The above Fees include all required textbooks, workbooks, files and in-house extra murals.
- NOTE: Above Fees exclude extra murals offered by Third Party Providers.
- Sibling discount of 5% applies to eldest child’s school fees, 10% to 2nd child’s school fees and 15% to 3rd/4th child’s school fees.
- Notice period to terminate current enrolment is 60 calendar days, please send an email to Renaldo Olivier at info@randparkridgemontessori.co.za to notify the school of request to terminate enrolment.
AFTERCARE FEE STRUCTURE 2026 | |||
PAYABLE OVER 12 MONTHS IN ADVANCE | DISCOUNTED (5%) ANNUAL AFTERCARE FEES PAYABLE ON OR BEFORE 31 JANUARY 2026 | ||
MONTHLY | TOTAL | ||
Monthly fee, including lunch till 6 pm | R1,400 | R16,800 | R15,960 |
Monthly fee, excl lunch, till 6 pm | R850 | R10,200 | R9,690 |
Monthly fee, including lunch till 3 pm | R650 | R7,800 | R7,410 |
Daily ad-hoc option per child – payable in arrears as per monthly attendance register | R100 | n/a | n/a |
Billing will take place over 12 months from January – December 2026
