VISION AND MISSION
Our fees
Affordable Private School with no compromise
Randpark Ridge Montessori provides high-quality education at an affordable cost.
Beyond monthly tuition, we aim to limit additional costs to families.
Enrolments are done throughout the year.
|
| 2025 SCHOOL FEES PAYABLE OVER 12 MONTHS IN ADVANCE | DISCOUNTED (5%) ANNUAL SCHOOL FEES PAYABLE ON OR BEFORE 31 JANUARY 2025 | |
Monthly | Total | |||
GRADE RRRR | per child | R2,900 | R34,800 | R33,060 |
GRADE RRR – RR | per child | R3,200 | R38,400 | R36,480 |
GRADE R | per child | R4,100 | R49,200 | R46,740 |
GRADE 1 – 3 | per child | R4,800 | R57,600 | R54,720 |
GRADE 4 – 6 | per child | R4,900 | R58,800 | R55,860 |
GRADE 7 | per child | R5,000 | R60,000 | R57,000 |
- NOTE: The above Fees include all required textbooks, workbooks, files and in-house extra murals.
- NOTE: Above Fees exclude extra murals offered by Third Party Providers.
- Sibling discount of 5% applies to eldest child’s school fees, 10% to 2nd child’s school fees and 15% to 3rd/4th child’s school fees.
- Notice period to terminate current enrolment is 60 calendar days, please send an email to Renaldo Olivier at info@randparkridgemontessori.co.za to notify the school of request to terminate enrolment.
AFTERCARE FEE STRUCTURE 2025 | |||
PAYABLE OVER 12 MONTHS IN ADVANCE | DISCOUNTED (5%) ANNUAL AFTERCARE FEES PAYABLE ON OR BEFORE 31 JANUARY 2025 | ||
MONTHLY | TOTAL | ||
Monthly fee, including lunch till 6 pm | R1,300 | R15,600 | R14,820 |
Monthly fee, excl lunch, till 6 pm | R800 | R9,600 | R9,120 |
Monthly fee, including lunch till 3 pm | R600 | R7,200 | R6,840 |
Daily ad-hoc option per child – payable in arrears as per monthly attendance register | R92 | n/a | n/a |
Billing will take place over 12 months from January – December 2025